Więcej

    3 generacja w Pokemon GO – lista i wstępne statystyki

    Twórcy Pokémon GO muszą poważnie zacząć myśleć o wprowadzeniu do gry trzeciej generacji Pokémonów, czyli wprowadzenia kolejnych ponad 100 stworków występujących w regionie Hoenn.

    Można się bardzo wstępnie przyjrzeć Pokémonom, które zostaną wtedy wprowadzone (kiedy? nie wiadomo). Wszystkie statystyki zostały wyliczone wstępnie na podstawie ich statystyk bazowych w grze, a potem przeliczone ich na wartości CP, które występują tylko w Pokémon GO.

    Na wstępnie trzeba zaznaczyć, że nie są to oficjalne statystyki – mogą ulegnąć one zmianie, lub zostanie zmieniony sposób liczenia CP – to niemożliwe przecież, aby Slaking mógł osiągnąć ponad 5000 punktów! Widać tu przede wszystkim, że sam system CP jest nie za bardzo dopracowany w chwili obecnej i prędzej czy później przejdzie modyfikacje.

    Lista Pokémonów i ich statystyki
    # Obrazek Pokémon ATK DEF STA MAX CP
    252 Pokémon GO Treecko Treecko 124 104 80 923
    253 Pokémon GO Grovyle Grovyle 172 130 100 1508
    254 Pokémon GO Sceptile Sceptile 223 180 140 2584
    255 Pokémon GO Torchic Torchic 130 92 90 959
    256 Pokémon GO Combusken Combusken 163 115 120 1472
    257 Pokémon GO Blaziken Blaziken 240 141 160 2631
    258 Pokémon GO Mudkip Mudkip 126 93 100 981
    259 Pokémon GO Marshtomp Marshtomp 156 133 140 1617
    260 Pokémon GO Swampert Swampert 208 175 200 2815
    261 Pokémon GO Poochyena Poochyena 96 63 70 564
    262 Pokémon GO Mightyena Mightyena 171 137 140 1783
    263 Pokémon GO Zigzagoon Zigzagoon 58 80 76 423
    264 Pokémon GO Linoone Linoone 142 128 156 1533
    265 Pokémon GO Wurmple Wurmple 75 61 90 502
    266 Pokémon GO Silcoon Silcoon 60 91 100 517
    267 Pokémon GO Beautifly Beautifly 189 98 120 1573
    268 Pokémon GO Cascoon Cascoon 60 91 100 517
    269 Pokémon GO Dustox Dustox 98 172 120 1121
    270 Pokémon GO Lotad Lotad 71 86 80 526
    271 Pokémon GO Lombre Lombre 112 128 120 1102
    272 Pokémon GO Ludicolo Ludicolo 173 191 160 2229
    273 Pokémon GO Seedot Seedot 71 86 80 526
    274 Pokémon GO Nuzleaf Nuzleaf 134 78 140 1117
    275 Pokémon GO Shiftry Shiftry 200 121 180 2186
    276 Pokémon GO Taillow Taillow 106 61 80 642
    277 Pokémon GO Swellow Swellow 185 130 120 1747
    278 Pokémon GO Wingull Wingull 106 61 80 642
    279 Pokémon GO Pelipper Pelipper 175 189 120 1969
    280 Pokémon GO Ralts Ralts 79 63 56 436
    281 Pokémon GO Kirlia Kirlia 117 100 76 843
    282 Pokémon GO Gardevoir Gardevoir 237 220 136 2964
    283 Pokémon GO Surskit Surskit 93 97 80 695
    284 Pokémon GO Masquerain Masquerain 192 161 140 2135
    285 Pokémon GO Shroomish Shroomish 74 110 120 722
    286 Pokémon GO Breloom Breloom 241 153 120 2407
    287 Pokémon GO Slakoth Slakoth 104 104 120 942
    288 Pokémon GO Vigoroth Vigoroth 159 159 160 1896
    289 Pokémon GO Slaking Slaking 319 201 300 5441
    290 Pokémon GO Nincada Nincada 80 153 62 674
    291 Pokémon GO Ninjask Ninjask 199 116 122 1790
    292 Pokémon GO Shedinja Shedinja 153 80 2 421
    293 Pokémon GO Whismur Whismur 92 42 128 603
    294 Pokémon GO Loudred Loudred 134 81 168 1233
    295 Pokémon GO Exploud Exploud 179 142 208 2267
    296 Pokémon GO Makuhita Makuhita 99 54 144 745
    297 Pokémon GO Hariyama Hariyama 209 114 288 2765
    298 Pokémon GO Azurill Azurill 36 71 100 316
    299 Pokémon GO Nosepass Nosepass 82 236 60 831
    300 Pokémon GO Skitty Skitty 84 84 100 659
    301 Pokémon GO Delcatty Delcatty 132 132 140 1385
    302 Pokémon GO Sableye Sableye 141 141 100 1305
    303 Pokémon GO Mawile Mawile 155 155 100 1484
    304 Pokémon GO Aron Aron 121 168 100 1232
    305 Pokémon GO Lairon Lairon 158 240 120 2004
    306 Pokémon GO Aggron Aggron 198 314 140 3004
    307 Pokémon GO Meditite Meditite 78 107 60 555
    308 Pokémon GO Medicham Medicham 121 152 120 1275
    309 Pokémon GO Electrike Electrike 123 78 80 810
    310 Pokémon GO Manectric Manectric 215 127 140 2131
    311 Pokémon GO Plusle Plusle 167 147 120 1681
    312 Pokémon GO Minun Minun 147 167 120 1585
    313 Pokémon GO Volbeat Volbeat 143 171 130 1620
    314 Pokémon GO Illumise Illumise 143 171 130 1620
    315 Pokémon GO Roselia Roselia 186 148 100 1718
    316 Pokémon GO Gulpin Gulpin 80 99 140 788
    317 Pokémon GO Swalot Swalot 140 159 200 1872
    318 Pokémon GO Carvanha Carvanha 171 39 90 874
    319 Pokémon GO Sharpedo Sharpedo 243 83 140 1986
    320 Pokémon GO Wailmer Wailmer 136 68 260 1424
    321 Pokémon GO Wailord Wailord 175 87 340 2258
    322 Pokémon GO Numel Numel 119 82 120 957
    323 Pokémon GO Camerupt Camerupt 194 139 140 2016
    324 Pokémon GO Torkoal Torkoal 151 234 140 2036
    325 Pokémon GO Spoink Spoink 125 145 120 1285
    326 Pokémon GO Grumpig Grumpig 171 211 160 2310
    327 Pokémon GO Spinda Spinda 116 116 120 1088
    328 Pokémon GO Trapinch Trapinch 162 78 90 1092
    329 Pokémon GO Vibrava Vibrava 134 99 100 1065
    330 Pokémon GO Flygon Flygon 205 168 160 2458
    331 Pokémon GO Cacnea Cacnea 156 74 100 1080
    332 Pokémon GO Cacturne Cacturne 221 115 140 2092
    333 Pokémon GO Swablu Swablu 76 139 90 722
    334 Pokémon GO Altaria Altaria 141 208 150 1868
    335 Pokémon GO Zangoose Zangoose 222 124 146 2214
    336 Pokémon GO Seviper Seviper 196 118 146 1928
    337 Pokémon GO Lunatone Lunatone 178 163 180 2245
    338 Pokémon GO Solrock Solrock 178 163 180 2245
    339 Pokémon GO Barboach Barboach 93 83 100 716
    340 Pokémon GO Whiscash Whiscash 151 142 220 1991
    341 Pokémon GO Corphish Corphish 141 113 86 1107
    342 Pokémon GO Crawdaunt Crawdaunt 224 156 126 2317
    343 Pokémon GO Baltoy Baltoy 77 131 80 676
    344 Pokémon GO Claydol Claydol 140 236 120 1782
    345 Pokémon GO Lileep Lileep 105 154 132 1181
    346 Pokémon GO Cradily Cradily 152 198 172 2081
    347 Pokémon GO Anorith Anorith 176 100 90 1310
    348 Pokémon GO Armaldo Armaldo 222 183 150 2675
    349 Pokémon GO Feebas Feebas 29 102 40 220
    350 Pokémon GO Milotic Milotic 192 242 190 2967
    351 Pokémon GO Castform Castform 139 139 140 1486
    352 Pokémon GO Kecleon Kecleon 161 212 120 1924
    353 Pokémon GO Shuppet Shuppet 138 66 88 872
    354 Pokémon GO Banette Banette 218 127 128 2073
    355 Pokémon GO Duskull Duskull 70 162 40 523
    356 Pokémon GO Dusclops Dusclops 124 234 80 1335
    357 Pokémon GO Tropius Tropius 136 165 198 1846
    358 Pokémon GO Chimecho Chimecho 175 174 150 2095
    359 Pokémon GO Absol Absol 246 120 130 2280
    360 Pokémon GO Wynaut Wynaut 41 86 190 503
    361 Pokémon GO Snorunt Snorunt 95 95 100 772
    362 Pokémon GO Glalie Glalie 162 162 160 1945
    363 Pokémon GO Spheal Spheal 95 90 140 876
    364 Pokémon GO Sealeo Sealeo 137 132 180 1607
    365 Pokémon GO Walrein Walrein 182 176 220 2606
    366 Pokémon GO Clamperl Clamperl 133 149 70 1091
    367 Pokémon GO Huntail Huntail 197 194 110 2140
    368 Pokémon GO Gorebyss Gorebyss 211 194 110 2281
    369 Pokémon GO Relicanth Relicanth 162 234 200 2557
    370 Pokémon GO Luvdisc Luvdisc 81 134 86 735
    371 Pokémon GO Bagon Bagon 134 107 90 1053
    372 Pokémon GO Shelgon Shelgon 172 179 130 1958
    373 Pokémon GO Salamence Salamence 277 168 190 3532
    374 Pokémon GO Beldum Beldum 96 141 80 843
    375 Pokémon GO Metang Metang 138 185 120 1570
    376 Pokémon GO Metagross Metagross 257 248 160 3644
    377 Pokémon GO Regirock Regirock 179 356 160 3087
    378 Pokémon GO Regice Regice 179 356 160 3087
    379 Pokémon GO Registeel Registeel 143 285 160 2261
    380 Pokémon GO Latias Latias 228 268 160 3377
    381 Pokémon GO Latios Latios 268 228 160 3644
    382 Pokémon GO Kyogre Kyogre 297 276 200 4874
    383 Pokémon GO Groudon Groudon 297 276 200 4874
    384 Pokémon GO Rayquaza Rayquaza 312 187 210 4354
    385 Pokémon GO Jirachi Jirachi 210 210 200 3090
    386 Pokémon GO Deoxys Deoxys 345 115 100 2749

    Zareaguj na niusa!
    +1
    0
    +1
    0
    +1
    0
    +1
    0
    +1
    0
    Raik
    Raik
    Jeden z dwóch założycieli pierwszej wersji strony, jeszcze pod nazwą Pokémon Extreme. Po ponad czterech latach reaktywował stronę. Fan muzyki post-hardcorowej.

    ZOSTAW ODPOWIEDŹ

    Proszę wpisać swój komentarz!
    Proszę podać swoje imię tutaj

    Polecane

    Mamy już na naszym Discordzie 705 użytkowników! Dołącz do nas już dziś. Dołącz teraz

    Najnowsze
    z tej kategorii

    Zagłosuj
    w naszej ankiecie

    W jakie mobilne gry Pokémon grasz najczęściej?

    Zobacz wyniki

    Loading ... Loading ...

    Pokedex
    wyszukaj Pokémona