Nr | Obrazek | Pokémon | Typy | Level | Przedmiot | Zdolność | Moveset |
---|---|---|---|---|---|---|---|
262 | ![]() |
Mightyena | ![]() |
46 | Brak | Intimidate | Crunch / Take Down / Sand-Attack / Roar |
332 | ![]() |
Cacturne | ![]() ![]() |
46 | Brak | Sand Veil | Faint Attack / Needle Arm / Cotton Spore / Leech Seed |
275 | ![]() |
Shiftry | ![]() ![]() |
48 | Brak | Sand Veil | Extrasensory / Double Team / Swagger / Torment |
342 | ![]() |
Sharpedo | ![]() ![]() |
48 | Brak | Rough Skin | Crunch / Slash / Facede / Swagger |
359 | ![]() |
Absol | ![]() |
49 | Sitrus Berry | Pressure | Sword Dance / Slash / Aerial Ace / Snatch |
–E4.2–
Nr | Obrazek | Pokémon | Typy | Level | Przedmiot | Zdolność | Moveset |
---|---|---|---|---|---|---|---|
356 | ![]() |
Dusclops | ![]() |
48 | Brak | Pressure | Curse / Confuse Ray / Future Sight / Shadow Punch |
354 | ![]() |
Banatte | ![]() |
49 | Brak | Insomia | Spite / Will-O-Wisp / Faint Attack / Shadow Ball |
354 | ![]() |
Banatte | ![]() |
49 | Brak | Insomia | Toxic / Skill Swap / Psychic / Shadow Ball |
302 | ![]() |
Sableye | ![]() ![]() |
50 | Brak | Keen Eye | Psychic / Attract / Faint Attack / Shadow Ball |
356 | ![]() |
Dusclops | ![]() |
51 | Sitrus Berry | Pressure | Earthquake / Confuse Ray / Ice Beam / Shadow Ball |
–E4.3–
Nr | Obrazek | Pokémon | Typy | Level | Przedmiot | Zdolność | Moveset |
---|---|---|---|---|---|---|---|
362 | ![]() |
Glalie | ![]() |
50 | Brak | Inner Focus | Hail / Light Screen / Ice Beam / Crunch |
364 | ![]() |
Sealeo | ![]() ![]() |
50 | Brak | Thick Fat | Hail / Surf / Ice Ball / Body Slam |
364 | ![]() |
Sealeo | ![]() ![]() |
52 | Brak | Thick Fat | Hail / Dive / Attract / Blizzard |
362 | ![]() |
Glalie | ![]() |
52 | Brak | Inner Focus | Hail / Shadow Ball / Ice Beam / Crunch |
365 | ![]() |
Walrein | ![]() ![]() |
53 | Sitrus Berry | Thick Fat | Body Slam / Sheer Cold / Surf / Blizzard |
–E4.4–
Nr | Obrazek | Pokémon | Typy | Level | Przedmiot | Zdolność | Moveset |
---|---|---|---|---|---|---|---|
372 | ![]() |
Shelgon | ![]() |
52 | Brak | Rock Head | Dragon Claw / Rock Tomb / Protect / Crunch |
334 | ![]() |
Altaria | ![]() ![]() |
54 | Brak | Natural Cure | Take Down / DragonBreath / Refresh / Dragon Dance |
330 | ![]() |
Flygon | ![]() ![]() |
53 | Brak | Levitate | Flamethower / DragonBreath / Crunch / Sand-Attack |
330 | ![]() |
Flygon | ![]() ![]() |
53 | Brak | Levitate | Fly / DragonBreath / Dig / Sandstorm |
373 | ![]() |
Salamance | ![]() ![]() |
55 | Sitrus Berry | Intimidate | Fly / Dragon Claw / Crunch / Flamethower |
–E4.5–
Nr | Obrazek | Pokémon | Typy | Level | Przedmiot | Zdolność | Moveset |
---|---|---|---|---|---|---|---|
227 | ![]() |
Skarmory | ![]() ![]() |
57 | Brak | Keen Eye | Toxic / Steel Wing / Aerial Ace / Spikes |
346 | ![]() |
Cradily | ![]() ![]() |
56 | Brak | Suction Cups | Confuse Ray / Sludge Bomb / AncientPower / Giga Drain |
344 | ![]() |
Claydol | ![]() ![]() |
55 | Brak | Levitate | Earthquake / AncientPower / Light Screen / Reflect |
348 | ![]() |
Armaldo | ![]() ![]() |
56 | Brak | Battle Armor | Slash / Aerial Ace / AncientPower / Water Pulse |
306 | ![]() |
Aggron | ![]() ![]() |
56 | Brak | Sturdy | Earthquake / Dragon Claw / Thunder / SolarBeam |
376 | ![]() |
Metagross | ![]() ![]() |
58 | Sitrus Berry | Clear Body | Earthquake / Psychic / Hyper Beam / SolarBeam |
ten ostatni to steven