W Pokédexie Blueberry znajdują się 243 ponumerowane Pokémony, zgodnie z tym podziałem:
- 181 występuje wyłącznie w Blueberry Pokédex (8 nowych i 173 powracających Pokémonów).
- 56 pojawia się również w regionie Paldea.
- 2 pojawiają się również w Kitakami (Vullaby i Mandibuzz).
- 4 pojawiają się zarówno w Kitakami, jak i w regionie Paldea (linia Tynamo i Oricorio).
Lista
Nr | Obrazek | Nazwa | Typ 1 | Typ 2 |
---|---|---|---|---|
#001 | Doduo | |||
#002 | Dodrio | |||
#003 | Exeggcute | |||
#004 | Exeggutor | |||
#005 | Rhyhorn | |||
#006 | Rhydon | |||
#007 | Rhyperior | |||
#008 | Venonat | |||
#009 | Venomoth | |||
#010 | Elekid | |||
#011 | Electabuzz | |||
#012 | Electivire | |||
#013 | Magby | |||
#014 | Magmar | |||
#015 | Magmortar | |||
#016 | Happiny | |||
#017 | Chansey | |||
#018 | Blissey | |||
#019 | Scyther | |||
#020 | Scizor | |||
#021 | Kleavor | |||
#022 | Tauros | |||
#023 | Blitzle | |||
#024 | Zebstrika | |||
#025 | Girafarig | |||
#026 | Farigiraf | |||
#027 | Sandile | |||
#028 | Krokorok | |||
#029 | Krookodile | |||
#030 | Rellor | |||
#031 | Rabsca | |||
#032 | Rufflet | |||
#033 | Braviary | |||
#034 | Vullaby | |||
#035 | Mandibuzz | |||
#036 | Litleo | |||
#037 | Pyroar | |||
#038 | Deerling | |||
#039 | Sawsbuck | |||
#040 | Smeargle | |||
#041 | Rotom | |||
#042 | Milcery | |||
#043 | Alcremie | |||
#044 | Trapinch | |||
#045 | Vibrava | |||
#046 | Flygon | |||
#047 | Pikipek | |||
#048 | Trumbeak | |||
#049 | Toucannon | |||
#050 | Tentacool | |||
#051 | Tentacruel | |||
#052 | Horsea | |||
#053 | Seadra | |||
#054 | Kingdra | |||
#055 | Bruxish | |||
#056 | Cottonee | |||
#057 | Whimsicott | |||
#058 | Comfey | |||
#059 | Slakoth | |||
#060 | Vigoroth | |||
#061 | Slaking | |||
#062 | Oddish | |||
#063 | Gloom | |||
#064 | Vileplume | |||
#065 | Bellossom | |||
#066 | Diglett | |||
#067 | Dugtrio | |||
#068 | Grimer | |||
#069 | Muk | |||
#070 | Zangoose | |||
#071 | Seviper | |||
#072 | Crabrawler | |||
#073 | Crabominable | |||
#074 | Oricorio | |||
#075 | Slowpoke | |||
#076 | Slowbro | |||
#077 | Slowking | |||
#078 | Chinchou | |||
#079 | Lanturn | |||
#080 | Inkay | |||
#081 | Malamar | |||
#082 | Luvdisc | |||
#083 | Finneon | |||
#084 | Lumineon | |||
#085 | Alomomola | |||
#086 | Torkoal | |||
#087 | Fletchling | |||
#088 | Fletchinder | |||
#089 | Talonflame | |||
#090 | Dewpider | |||
#091 | Araquanid | |||
#092 | Tyrogue | |||
#093 | Hitmonlee | |||
#094 | Hitmonchan | |||
#095 | Hitmontop | |||
#096 | Geodude | |||
#097 | Graveler | |||
#098 | Golem | |||
#099 | Drilbur | |||
#100 | Excadrill | |||
#101 | Gothita | |||
#102 | Gothorita | |||
#103 | Gothitelle | |||
#104 | Espurr | |||
#105 | Meowstic | |||
#106 | Minior | |||
#107 | Cranidos | |||
#108 | Rampardos | |||
#109 | Shieldon | |||
#110 | Bastiodon | |||
#111 | Minccino | |||
#112 | Cinccino | |||
#113 | Skarmory | |||
#114 | Swablu | |||
#115 | Altaria | |||
#116 | Magnemite | |||
#117 | Magneton | |||
#118 | Magnezone | |||
#119 | Plusle | |||
#120 | Minun | |||
#121 | Scraggy | |||
#122 | Scrafty | |||
#123 | Golett | |||
#124 | Golurk | |||
#125 | Numel | |||
#126 | Camerupt | |||
#127 | Sinistea | |||
#128 | Polteageist | |||
#129 | Porygon | |||
#130 | Porygon2 | |||
#131 | Porygon-Z | |||
#132 | Joltik | |||
#133 | Galvantula | |||
#134 | Tynamo | |||
#135 | Eelektrik | |||
#136 | Eelektross | |||
#137 | Beldum | |||
#138 | Metang | |||
#139 | Metagross | |||
#140 | Axew | |||
#141 | Fraxure | |||
#142 | Haxorus | |||
#143 | Seel | |||
#144 | Dewgong | |||
#145 | Lapras | |||
#146 | Qwilfish | |||
#147 | Overqwil | |||
#148 | Solosis | |||
#149 | Duosion | |||
#150 | Reuniclus | |||
#151 | Snubbull | |||
#152 | Granbull | |||
#153 | Cubchoo | |||
#154 | Beartic | |||
#155 | Sandshrew | |||
#156 | Sandslash | |||
#157 | Vulpix | |||
#158 | Ninetales | |||
#159 | Snover | |||
#160 | Abomasnow | |||
#161 | Duraludon | |||
#162 | Archaludon | |||
#163 | Hydrapple | |||
#164 | Bulbasaur | |||
#165 | Ivysaur | |||
#166 | Venusaur | |||
#167 | Charmander | |||
#168 | Charmeleon | |||
#169 | Charizard | |||
#170 | Squirtle | |||
#171 | Wartortle | |||
#172 | Blastoise | |||
#173 | Chikorita | |||
#174 | Bayleef | |||
#175 | Meganium | |||
#176 | Cyndaquil | |||
#177 | Quilava | |||
#178 | Typhlosion | |||
#179 | Totodile | |||
#180 | Croconaw | |||
#181 | Feraligatr | |||
#182 | Treecko | |||
#183 | Grovyle | |||
#184 | Sceptile | |||
#185 | Torchic | |||
#186 | Combusken | |||
#187 | Blaziken | |||
#188 | Mudkip | |||
#189 | Marshtomp | |||
#190 | Swampert | |||
#191 | Turtwig | |||
#192 | Grotle | |||
#193 | Torterra | |||
#194 | Chimchar | |||
#195 | Monferno | |||
#196 | Infernape | |||
#197 | Piplup | |||
#198 | Prinplup | |||
#199 | Empoleon | |||
#200 | Snivy | |||
#201 | Servine | |||
#202 | Serperior | |||
#203 | Tepig | |||
#204 | Pignite | |||
#205 | Emboar | |||
#206 | Oshawott | |||
#207 | Dewott | |||
#208 | Samurott | |||
#209 | Chespin | |||
#210 | Quilladin | |||
#211 | Chesnaught | |||
#212 | Fennekin | |||
#213 | Braixen | |||
#214 | Delphox | |||
#215 | Froakie | |||
#216 | Frogadier | |||
#217 | Greninja | |||
#218 | Rowlet | |||
#219 | Dartrix | |||
#220 | Decidueye | |||
#221 | Litten | |||
#222 | Torracat | |||
#223 | Incineroar | |||
#224 | Popplio | |||
#225 | Brionne | |||
#226 | Primarina | |||
#227 | Grookey | |||
#228 | Thwackey | |||
#229 | Rillaboom | |||
#230 | Scorbunny | |||
#231 | Raboot | |||
#232 | Cinderace | |||
#233 | Sobble | |||
#234 | Drizzile | |||
#235 | Inteleon | |||
#236 | Gouging Fire | |||
#237 | Raging Bolt | |||
#238 | Iron Crown | |||
#239 | Iron Boulder | |||
#240 | Terapagos | |||
#241 | Walking Wake | |||
#242 | Iron Leaves | |||
#243 | Pecharunt |
━ OSTATNIE KOMENTARZE